BERTENYI, Bence
 

Tournament Date(s) Rounds Scores Par Rank
Red Bandanna Invitational 9/1-2/2024 3 75-78-75=228   +12   t-21st/0
Inverness Intercollegiate 9/9-10/2024 3 80-70-66=216   +9   t-50th/0
Purdue Fall Individual 9/22-23/2024 3 67-69-70=206   -7   1st/0
Cullan Brown Collegiate 10/7-8/2024 3 75-74-73=222   +9   t-10th/0
FAU Invitational 10/28-29/2024 3 68-76-75=219   +6   t-15th/0
Loyola Intercollegiate 2/16-18/2025 3 76-73-75=224   +8   t-81st/0
Seahawk Intercollegiate 3/24-25/2025 3 76-65-72=213   E   t-12th/0
Mason Rudolph Championship 4/4-5/2025 3 70-73-76=219   +6   t-55th/0
Lewis Chitengwa Memorial 4/14-15/2025 3 76-74-78=228   +15   t-63rd/0
Boilermaker Invitational 4/19-20/2025 3 73-72-77=222   +9   t-66th/0
Mid-American Conference Championships 4/27-29/2025 3 70-75-74=219   +3   t-10th/0
SEASON TOTALS 33 2416 Avg. 73.21 +2 -

Generated on 5/2/2025