HOOGEVEEN, Marijn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandanna Invitational | 9/1-2/2024 | 3 | 73-69-78=220 | +4 | t-9th/0 |
Inverness Intercollegiate | 9/9-10/2024 | 3 | 74-70-75=219 | +12 | t-66th/0 |
Purdue Fall Invitational | 9/22-23/2024 | 3 | 73-74-73=220 | +4 | t-28th/0 |
Cullan Brown Collegiate | 10/7-8/2024 | 3 | 80-77-76=233 | +20 | t-52nd/0 |
FAU Invitational | 10/28-29/2024 | 3 | 73-79-75=227 | +14 | t-49th/0 |
Loyola Intercollegiate | 2/16-18/2025 | 3 | 75-77-77=229 | +13 | t-96th/0 |
Seahawk Intercollegiate | 3/24-25/2025 | 3 | 80-75-70=225 | +12 | t-58th/0 |
NKU Jewell Invitational | 4/9/2025 | 2 | 69-76=145 | +3 | t-23rd/0 |
Lewis Chitengwa Memorial | 4/14-15/2025 | 3 | 76-75-77=228 | +15 | t-63rd/0 |
Boilermaker Individual | 4/19-20/2025 | 3 | 78-72-76=226 | +10 | t-10th/0 |
SEASON TOTALS | 29 | 2172 Avg. 74.90 | +4 | - |
Generated on 5/2/2025