PATEL, Arav |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandanna Invitational | 9/1-2/2024 | 3 | 77-81-79=237 | +21 | t-32nd/0 |
Inverness Intercollegiate | 9/9-10/2024 | 3 | 73-72-74=219 | +12 | t-66th/0 |
Ashland Spring Invitational | 3/29-30/2025 | 3 | 74-70-72=216 | E | 6th/0 |
NKU Jewell Invitational | 4/9/2025 | 2 | 73-75=148 | +6 | t-44th/0 |
SEASON TOTALS | 11 | 820 Avg. 74.55 | +4 | - |
Generated on 5/2/2025