2024-25 Toledo Men's Golf
Team Results

9/1-2/2024 -- Red Bandanna Invitational
Turning Stone Resort -- Verona, N.Y.
Par 72, 7105 yards -- 0 teams, 0 players
Toledo   300 290 308   898    +34   4th
HOOGEVEEN, Marijn   73 69 78   220    +4   t-9th
DEAL, Mason   77 72 76   225    +9   t-14th
JENSEN, Mads   75 71 80   226    +10   t-16th
BERTENYI, Bence   75 78 75   228    +12   t-21st
PATEL, Arav   77 81 79   237    +21   t-32nd

9/9-10/2024 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 69, 6972 yards -- 0 teams, 0 players
Toledo   293 278 280   851    +23   9th
VAN WYK, CJ   70 71 68   209    +2   t-14th
JENSEN, Mads   72 67 72   211    +4   t-23rd
LANGE, Julius#   72 69 70   211    +4   t-23rd
KOTEL, Bence#   71 72 69   212    +5   t-28th
BUTLER, Jamie#   73 72 69   214    +7   t-38th
BERTENYI, Bence   80 70 66   216    +9   t-50th
HOOGEVEEN, Marijn   74 70 75   219    +12   t-66th
PATEL, Arav#   73 72 74   219    +12   t-66th
DEAL, Mason   77 77 74   228    +21   85th

9/22-23/2024 -- Purdue Fall Invitational
Kampen Course -- West Lafayette, Ind.
Par 72, 7461 yards -- 0 teams, 0 players
Toledo   299 288 288   875    +11   5th
JENSEN, Mads   75 69 70   214    -2   t-7th
HOOGEVEEN, Marijn   73 74 73   220    +4   t-28th
VAN WYK, CJ   73 73 75   221    +5   t-32nd
KOTEL, Bence   78 74 73   225    +9   t-44th
LANGE, Julius   81 72 72   225    +9   t-44th

9/22-23/2024 -- Purdue Fall Individual
Ackerman-Allen Golf Course -- West Lafayette, Ind.
Par 71, 7275 yards -- 0 teams, 0 players
Toledo  
BERTENYI, Bence   67 69 70   206    -7   1st
DEAL, Mason   69 68 72   209    -4   t-13th
BUTLER, Jamie   74 72 74   220    +7   t-20th

10/7-8/2024 -- Cullan Brown Collegiate
Lexington Country Club -- Lexington, Ky.
Par 71, 7280 yards -- 0 teams, 0 players
Toledo   305 300 292   897    +45   t-4th
JENSEN, Mads   75 75 71   221    +8   t-7th
BERTENYI, Bence   75 74 73   222    +9   t-10th
LANGE, Julius   77 74 72   223    +10   t-13th
HOOGEVEEN, Marijn   80 77 76   233    +20   t-52nd
VAN WYK, CJ   78 80 76   234    +21   t-57th

10/28-29/2024 -- FAU Invitational
PGA National Resort -- Palm Beach Gardens, Fla.
Par 71, 7054 yards -- 0 teams, 0 players
Toledo   289 295 302   886    +34   9th
BERTENYI, Bence   68 76 75   219    +6   t-15th
JENSEN, Mads   72 70 77   219    +6   t-15th
VAN WYK, CJ   76 70 75   221    +8   t-28th
HOOGEVEEN, Marijn   73 79 75   227    +14   t-49th
KOTEL, Bence   78 81 79   238    +25   74th

2/16-18/2025 -- Loyola Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 0 teams, 0 players
Toledo   292 284 288   864   E   t-9th
VAN WYK, CJ   75 68 69   212    -4   t-16th
DEAL, Mason#   72 71 72   215    -1   t-28th
BUTLER, Jamie   73 74 71   218    +2   t-48th
LANGE, Julius   72 69 77   218    +2   t-48th
BERTENYI, Bence   76 73 75   224    +8   t-81st
HOOGEVEEN, Marijn#   75 77 77   229    +13   t-96th
JENSEN, Mads   72 86 73   231    +15   t-101st

3/10-11/2025 -- Babygrande Donald Ross Collegiate
Mid Pines Club -- Southern Pines, N.C.
Par 72, 6723 yards -- 0 teams, 0 players
Toledo   298 294 288   880    +16   9th
BUTLER, Jamie   73 70 72   215    -1   t-11th
VAN WYK, CJ   75 71 72   218    +2   t-21st
LANGE, Julius   76 74 72   222    +6   t-43rd
JENSEN, Mads   74 79 72   225    +9   t-54th
DEAL, Mason   80 79 73   232    +16   t-77th

3/24-25/2025 -- Seahawk Intercollegiate
Cape Fear Country Club -- Wilmington, N.C.
Par 71, 6810 yards -- 0 teams, 0 players
Toledo   300 283 283   866    +14   6th
JENSEN, Mads#   76 64 69   209    -4   t-5th
BERTENYI, Bence   76 65 72   213   E   t-12th
VAN WYK, CJ   77 70 69   216    +3   22nd
BUTLER, Jamie   72 77 72   221    +8   t-41st
LANGE, Julius   75 73 75   223    +10   t-49th
HOOGEVEEN, Marijn   80 75 70   225    +12   t-58th

3/29-30/2025 -- Ashland Spring Invitational
Country Club of Ashland -- Ashland, Ohio
Par 72, 6699 yards -- 0 teams, 0 players
Toledo  
KOTEL, Bence   69 71 75   215    -1   5th
PATEL, Arav   74 70 72   216   E   6th
DEAL, Mason   78 72 76   226    +10   t-27th

4/4-5/2025 -- Mason Rudolph Championship
Vanderbilt Legends - South Course -- Franklin, Tenn.
Par 71, 7114 yards -- 0 teams, 0 players
Toledo   286 284 288   858    +6
VAN WYK, CJ   69 70 69   208    -5   17th
BUTLER, Jamie   76 69 70   215    +2   t-32nd
JENSEN, Mads   71 72 74   217    +4   t-43rd
BERTENYI, Bence   70 73 76   219    +6   t-55th
LANGE, Julius   76 78 75   229    +16   78th

4/9/2025 -- NKU Jewell Invitational
Elks Run Golf Club -- Batavia, Ohio
Par 71, 6845 yards -- 0 teams, 0 players
Toledo  
HOOGEVEEN, Marijn   69 76   145    +3   t-23rd
KOTEL, Bence   72 74   146    +4   t-29th
PATEL, Arav   73 75   148    +6   t-44th

4/14-15/2025 -- Lewis Chitengwa Memorial
Birdwood Golf Course -- Charlottesville, Va.
Par 71, 7116 yards -- 0 teams, 0 players
Toledo   288 290 305   883    +31   10th
VAN WYK, CJ   70 69 74   213   E   t-8th
BUTLER, Jamie   69 72 76   217    +4   t-25th
JENSEN, Mads   73 76 78   227    +14   t-56th
BERTENYI, Bence   76 74 78   228    +15   t-63rd
HOOGEVEEN, Marijn   76 75 77   228    +15   t-63rd

4/19-20/2025 -- Boilermaker Invitational
Ackerman-Allen Course -- West Lafayette, Ind.
Par 71, 7116 yards -- 0 teams, 0 players
Toledo   288 277 289   854    +2   9th
VAN WYK, CJ   71 67 72   210    -3   t-9th
BUTLER, Jamie   74 71 68   213   E   t-23rd
JENSEN, Mads   73 67 76   216    +3   t-43rd
LANGE, Julius   71 73 73   217    +4   t-47th
BERTENYI, Bence   73 72 77   222    +9   t-66th

4/19-20/2025 -- Boilermaker Individual
Kampen Golf Course -- West Lafayette, Ind.
Par 72, 7465 yards -- 0 teams, 0 players
Toledo  
HOOGEVEEN, Marijn   78 72 76   226    +10   t-10th
KOTEL, Bence   78 73 80   231    +15   t-24th

4/27-29/2025 -- Mid-American Conference Championships
Pinnacle Golf Club -- Grove City, Ohio
Par 72, 7462 yards -- 0 teams, 0 players
Toledo   289 292 301   882    +18   6th
BUTLER, Jamie   70 72 72   214    -2   t-4th
BERTENYI, Bence   70 75 74   219    +3   t-10th
VAN WYK, CJ   76 72 75   223    +7   t-21st
LANGE, Julius   73 73 81   227    +11   30th
JENSEN, Mads   79 75 80   234    +18   t-38th

# Indicates individual player

Generated on 5/2/2025