BERTENYI, Bence
 

Tournament Date(s) Rounds Scores Par Rank
Golden Grizzlies Intercollegiate 9/13-14/2025 3 72-73-71=216   +3   t-10th/0
Badger Invitational 9/22-23/2025 3 70-72-76=218   +2   t-24th/0
Cullan Brown Collegiate 10/6-7/2025 2 78-75=153   +11   t-80th/0
Purdue Fall Individual 10/13-14/2025 2 71-75=146   +4   t-6th/0
Flyer Invitational 10/20-21/2025 3 74-75-69=218   +5   t-16th/0
Sam Ryder Intercollegiate 3/2-3/2026 3 71-77-74=222   +6   t-28th/0
Pauma Valley Invitational 3/16-18/2026 3 72-70-70=212   -1   t-22nd/0
Seahawk Intercollegiate 3/30-31/2026 3 71-80-75=226   +10   t-57th/0
Hoosier Collegiate 4/18-19/2026 3 75-67-75=217   +4   t-6th/0
MAC Championships 5/3-5/2026 3 86-85-0=171   +29   
SEASON TOTALS 27 1999 Avg. 74.04 +3 -

Generated on 5/6/2026