|
JENSEN, Mads |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 9/5-7/2025 | 3 | 73-76-71=220 | +10 | t-60th/0 |
| Golden Grizzlies Intercollegiate | 9/13-14/2025 | 3 | 73-76-76=225 | +12 | t-37th/0 |
| Badger Invitational | 9/22-23/2025 | 3 | 73-72-74=219 | +3 | t-29th/0 |
| Purdue Fall Invitational | 10/13-14/2025 | 3 | 79-72-73=224 | +8 | t-46th/0 |
| Flyer Invitational | 10/20-21/2025 | 3 | 75-73-78=226 | +13 | t-41st/0 |
| Sam Ryder Intercollegiate | 3/2-3/2026 | 3 | 72-79-78=229 | +13 | t-53rd/0 |
| Pauma Valley Invitational | 3/16-18/2026 | 3 | 73-72-75=220 | +7 | t-71st/0 |
| SEASON TOTALS | 21 | 1563 Avg. 74.43 | +3 | - | |
Generated on 3/19/2026