|
KOTEL, Bence |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 9/5-7/2025 | 3 | 70-73-79=222 | +12 | t-64th/0 |
| Golden Grizzlies Intercollegiate | 9/13-14/2025 | 3 | 73-73-71=217 | +4 | t-12th/0 |
| Badger Invitational | 9/22-23/2025 | 3 | 67-67-73=207 | -9 | t-3rd/0 |
| Cullan Brown Collegiate | 10/6-7/2025 | 2 | 70-72=142 | E | t-26th/0 |
| Purdue Fall Invitational | 10/13-14/2025 | 3 | 69-76-69=214 | -2 | t-8th/0 |
| Flyer Invitational | 10/20-21/2025 | 3 | 71-69-74=214 | +1 | 10th/0 |
| SEASON TOTALS | 17 | 1216 Avg. 71.53 | E | - | |
Generated on 10/22/2025