|
PETRIE, Solomon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 9/5-7/2025 | 3 | 71-72-70=213 | +3 | t-32nd/0 |
| Golden Grizzlies Intercollegiate | 9/13-14/2025 | 3 | 77-66-72=215 | +2 | t-8th/0 |
| Badger Invitational | 9/22-23/2025 | 3 | 74-74-72=220 | +4 | t-38th/0 |
| Cullan Brown Collegiate | 10/6-7/2025 | 2 | 78-72=150 | +8 | t-70th/0 |
| Purdue Fall Invitational | 10/13-14/2025 | 3 | 73-70-73=216 | E | t-13th/0 |
| Flyer Invitational | 10/20-21/2025 | 3 | 71-75-74=220 | +7 | t-20th/0 |
| Sam Ryder Intercollegiate | 3/2-3/2026 | 3 | 75-79-79=233 | +17 | t-65th/0 |
| Pauma Valley Invitational | 3/16-18/2026 | 3 | 77-72-73=222 | +9 | t-75th/0 |
| Seahawk Intercollegiate | 3/30-31/2026 | 3 | 76-80-78=234 | +18 | t-83rd/0 |
| Lewis Chitengwa Memorial | 4/13-14/2026 | 3 | 72-72-74=218 | +5 | t-52nd/0 |
| Hoosier Collegiate | 4/18-19/2026 | 3 | 81-74-72=227 | +14 | t-37th/0 |
| MAC Championships | 5/3-5/2026 | 3 | 83-0-83=166 | +24 | |
| SEASON TOTALS | 34 | 2534 Avg. 74.53 | +3 | - | |
Generated on 5/6/2026