| Toledo | 318 | 306 | 314 | 938 | +86 | 9th |
| KOTEL, Bence | 76 | 69 | 76 | 221 | +8 | t-5th |
| DEAL, Mason | 80 | 78 | 78 | 236 | +23 | 37th |
| HOOGEVEEN, Marijn | 79 | 83 | 78 | 240 | +27 | 38th |
| HERSTICH, Braden | 0 | 76 | 79 | 155 | ||
| PETRIE, Solomon | 83 | 0 | 83 | 166 | ||
| BERTENYI, Bence# | 86 | 85 | 0 | 171 |
# Indicates individual player
Generated on 5/6/2026