| Toledo | 292 | 286 | 290 | 868 | +16 | 2nd |
| PETRIE, Solomon | 77 | 66 | 72 | 215 | +2 | t-8th |
| BERTENYI, Bence | 72 | 73 | 71 | 216 | +3 | t-10th |
| KOTEL, Bence | 73 | 73 | 71 | 217 | +4 | t-12th |
| GROSS, Rasmus# | 77 | 70 | 71 | 218 | +5 | t-14th |
| DEAL, Mason | 74 | 74 | 76 | 224 | +11 | t-33rd |
| JENSEN, Mads | 73 | 76 | 76 | 225 | +12 | t-37th |
| LANGE, Julius# | 70 | 76 | 79 | 225 | +12 | 37th |
# Indicates individual player
Generated on 10/22/2025