|
Individual Career Statistics (Active Players) |
BERTENYI, Bence
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2024-25 | 33 | 2416 | 65 | 8 | 73.21 |
| 2025-26 | 27 | 1999 | 67 | 10 | 74.04 |
| Totals | 60 | 4415 | 65 | 18 | 73.58 |
DEAL, Mason
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2022-23 | 15 | 1125 | 71 | 3 | 75.00 |
| 2023-24 | - | - | - | - | - |
| 2024-25 | 18 | 1335 | 68 | 7 | 74.17 |
| 2025-26 | 32 | 2406 | 71 | 7 | 75.19 |
| Totals | 65 | 4866 | 68 | 17 | 74.86 |
GROSS, Rasmus
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2025-26 | 20 | 1510 | 70 | 2 | 75.50 |
| Totals | 20 | 1510 | 70 | 2 | 75.50 |
HERSTICH, Braden
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2025-26 | 15 | 1134 | 71 | - | 75.60 |
| Totals | 15 | 1134 | 71 | - | 75.60 |
HOOGEVEEN, Marijn
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2024-25 | 29 | 2172 | 69 | 4 | 74.90 |
| 2025-26 | 8 | 630 | 75 | - | 78.75 |
| Totals | 37 | 2802 | 69 | 4 | 75.73 |
JENSEN, Mads
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2023-24 | 27 | 2021 | 68 | 8 | 74.85 |
| 2024-25 | 36 | 2650 | 64 | 12 | 73.61 |
| 2025-26 | 24 | 1801 | 71 | 3 | 75.04 |
| Totals | 87 | 6472 | 64 | 23 | 74.39 |
KOTEL, Bence
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2022-23 | 24 | 1779 | 68 | 6 | 74.13 |
| 2023-24 | 10 | 745 | 70 | 3 | 74.50 |
| 2024-25 | 17 | 1267 | 69 | 3 | 74.53 |
| 2025-26 | 32 | 2331 | 67 | 13 | 72.84 |
| Totals | 83 | 6122 | 67 | 25 | 73.76 |
LANGE, Julius
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2024-25 | 27 | 1995 | 69 | 7 | 73.89 |
| 2025-26 | 16 | 1203 | 66 | 4 | 75.19 |
| Totals | 43 | 3198 | 66 | 11 | 74.37 |
PETRIE, Solomon
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2025-26 | 34 | 2534 | 66 | 5 | 74.53 |
| Totals | 34 | 2534 | 66 | 5 | 74.53 |