|
Individual Career Statistics (Active Players) |
BERTENYI, Bence
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2024-25 | 33 | 2416 | 65 | 8 | 73.21 |
| 2025-26 | 13 | 951 | 69 | 5 | 73.15 |
| Totals | 46 | 3367 | 65 | 13 | 73.20 |
DEAL, Mason
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2022-23 | 15 | 1125 | 71 | 3 | 75.00 |
| 2023-24 | - | - | - | - | - |
| 2024-25 | 18 | 1335 | 68 | 7 | 74.17 |
| 2025-26 | 14 | 1051 | 71 | 2 | 75.07 |
| Totals | 47 | 3511 | 68 | 12 | 74.70 |
GROSS, Rasmus
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2025-26 | 14 | 1060 | 70 | 2 | 75.71 |
| Totals | 14 | 1060 | 70 | 2 | 75.71 |
HERSTICH, Brandon
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2025-26 | 4 | 299 | 71 | - | 74.75 |
| Totals | 4 | 299 | 71 | - | 74.75 |
HOOGEVEEN, Marijn
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2024-25 | 29 | 2172 | 69 | 4 | 74.90 |
| 2025-26 | 2 | 153 | 76 | - | 76.50 |
| Totals | 31 | 2325 | 69 | 4 | 75.00 |
JENSEN, Mads
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2023-24 | 27 | 2021 | 68 | 8 | 74.85 |
| 2024-25 | 36 | 2650 | 64 | 12 | 73.61 |
| 2025-26 | 15 | 1114 | 71 | 2 | 74.27 |
| Totals | 78 | 5785 | 64 | 22 | 74.17 |
KOTEL, Bence
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2022-23 | 24 | 1779 | 68 | 6 | 74.13 |
| 2023-24 | 10 | 745 | 70 | 3 | 74.50 |
| 2024-25 | 17 | 1267 | 69 | 3 | 74.53 |
| 2025-26 | 17 | 1216 | 67 | 9 | 71.53 |
| Totals | 68 | 5007 | 67 | 21 | 73.63 |
LANGE, Julius
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2024-25 | 27 | 1995 | 69 | 7 | 73.89 |
| 2025-26 | 10 | 744 | 66 | 3 | 74.40 |
| Totals | 37 | 2739 | 66 | 10 | 74.03 |
PETRIE, Solomon
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2025-26 | 17 | 1234 | 66 | 5 | 72.59 |
| Totals | 17 | 1234 | 66 | 5 | 72.59 |