2025-26 Toledo Men's Golf
Team Results

9/5-7/2025 -- Visit Knoxville Collegiate
Tennessee National Golf Club -- Loudon, Tenn.
Par 70, 7201 yards -- 0 teams, 0 players
Toledo   286 291 298   875    +35   14th
PETRIE, Solomon   71 72 70   213    +3   t-32nd
JENSEN, Mads   73 76 71   220    +10   t-60th
DEAL, Mason   72 71 79   222    +12   t-64th
KOTEL, Bence   70 73 79   222    +12   t-64th
GROSS, Rasmus   80 75 78   233    +23   t-87th

9/13-14/2025 -- Golden Grizzlies Intercollegiate
Katke-Cousins Golf Course -- Rochester, Mich.
Par 71, 7204 yards -- 0 teams, 0 players
Toledo   292 286 290   868    +16   2nd
PETRIE, Solomon   77 66 72   215    +2   t-8th
BERTENYI, Bence   72 73 71   216    +3   t-10th
KOTEL, Bence   73 73 71   217    +4   t-12th
GROSS, Rasmus#   77 70 71   218    +5   t-14th
DEAL, Mason   74 74 76   224    +11   t-33rd
JENSEN, Mads   73 76 76   225    +12   t-37th
LANGE, Julius#   70 76 79   225    +12   37th

9/22-23/2025 -- Badger Invitational
TPC Wisconsin -- Madison, Wis.
Par 72, 7272 yards -- 0 teams, 0 players
Toledo   284 285 290   859    -5   4th
KOTEL, Bence   67 67 73   207    -9   t-3rd
BERTENYI, Bence   70 72 76   218    +2   t-24th
JENSEN, Mads   73 72 74   219    +3   t-29th
PETRIE, Solomon   74 74 72   220    +4   t-38th
GROSS, Rasmus#   74 74 73   221    +5   t-40th
DEAL, Mason   74 77 71   222    +6   t-47th

9/26/2025 -- The Indy at Forest Hills
Forest Hills Country Club -- Richmond, Ind.
Par 70, 6260 yards -- 0 teams, 0 players
Toledo  
LANGE, Julius   66 68   134    -6   1st
HERSTICH, Braden   78 71   149    +9   29th

10/6-7/2025 -- Cullan Brown Collegiate
Lexington Country Club -- Lexington, Ky.
Par 71, 7255 yards -- 0 teams, 0 players
Toledo   299 288   587    +19   15th
KOTEL, Bence   70 72   142   E   t-26th
LANGE, Julius   74 72   146    +4   57th
DEAL, Mason   77 72   149    +7   t-66th
PETRIE, Solomon   78 72   150    +8   t-70th
BERTENYI, Bence   78 75   153    +11   t-80th

10/13-14/2025 -- Purdue Fall Invitational
Kampen-Cosler Golf Course -- West Lafayette, Ind.
Par 72, 7465 yards -- 0 teams, 0 players
Toledo   296 296 287   879    +15   8th
KOTEL, Bence   69 76 69   214    -2   t-8th
PETRIE, Solomon   73 70 73   216   E   t-13th
JENSEN, Mads   79 72 73   224    +8   t-46th
DEAL, Mason   75 87 72   234    +18   t-72nd
LANGE, Julius   88 78 73   239    +23   t-76th

10/13-14/2025 -- Purdue Fall Individual
Birck Boilermaker Golf Course -- West Lafayette, Ind.
Par 71, 7243 yards -- 0 teams, 0 players
Toledo  
GROSS, Rasmus   73 72   145    +3   t-3rd
BERTENYI, Bence   71 75   146    +4   t-6th
HERSTICH, Braden   73 77   150    +8   t-17th
HOOGEVEEN, Marijn   77 76   153    +11   19th

10/20-21/2025 -- Flyer Invitational
NCR South Course -- Kettering, Ohio
Par 71, 7048 yards -- 0 teams, 0 players
Toledo   291 292 295   878    +26   6th
KOTEL, Bence   71 69 74   214    +1   10th
BERTENYI, Bence   74 75 69   218    +5   t-16th
PETRIE, Solomon   71 75 74   220    +7   t-20th
JENSEN, Mads   75 73 78   226    +13   t-41st
GROSS, Rasmus   79 82 82   243    +30   78th

3/2-3/2026 -- Sam Ryder Intercollegiate
LPGA International --
Par 72, 6984 yards -- 0 teams, 0 players
Toledo   290 302 303   895    +31   8th
KOTEL, Bence   75 74 72   221    +5   t-25th
BERTENYI, Bence   71 77 74   222    +6   t-28th
DEAL, Mason   72 72 79   223    +7   t-30th
GROSS, Rasmus#   75 76 78   229    +13   53rd
JENSEN, Mads   72 79 78   229    +13   t-53rd
PETRIE, Solomon   75 79 79   233    +17   t-65th
HERSTICH, Braden#   78 77 79   234    +18   t-67th
LANGE, Julius#   85 79 71   235    +19   70th
HOOGEVEEN, Marijn#   87 75 75   237    +21   72nd

3/16-18/2026 -- Pauma Valley Invitational
Pauma Valley Country Club -- Pauma Valley, Calif.
Par 71, 7311 yards -- 0 teams, 0 players
Toledo   290 287 288   865    +13   t-14th
BERTENYI, Bence   72 70 70   212    -1   t-22nd
KOTEL, Bence   73 73 70   216    +3   t-48th
JENSEN, Mads   73 72 75   220    +7   t-71st
PETRIE, Solomon   77 72 73   222    +9   t-75th
DEAL, Mason   72 79 77   228    +15   t-87th

# Indicates individual player

Generated on 3/19/2026