| Toledo | 282 | 302 | 287 | 871 | +7 | 4th |
| BERTENYI, Bence | 71 | 72 | 72 | 215 | -1 | t-9th |
| McARDLE, Harry | 69 | 79 | 69 | 217 | +1 | t-11th |
| HERSTICH, Braden# | 76 | 70 | 72 | 218 | +2 | t-15th |
| AIKEN, Zane | 69 | 75 | 75 | 219 | +3 | t-25th |
| PAWLAK, Brooks | 74 | 77 | 72 | 223 | +7 | t-39th |
| BOZYK, Cameron | 73 | 78 | 74 | 225 | +9 | t-48th |
# Indicates individual player
Generated on 10/26/2026