| Toledo | 280 | 273 | 271 | 824 | -40 | 3rd |
| PAWLAK, Brooks | 67 | 70 | 65 | 202 | -14 | t-3rd |
| BERTENYI, Bence | 68 | 68 | 69 | 205 | -11 | t-7th |
| AIKEN, Zane | 74 | 67 | 67 | 208 | -8 | t-14th |
| McARDLE, Harry | 72 | 68 | 72 | 212 | -4 | t-27th |
| HERSTICH, Braden | 73 | 70 | 70 | 213 | -3 | t-33rd |
| GROSS, Rasmus# | 73 | 84 | 76 | 233 | +17 | t-90th |
# Indicates individual player
Generated on 10/26/2026