AIKEN, Zane
 

Tournament Date(s) Rounds Scores Par Rank
Visit Knoxville Collegiate 8/31-9/1/2026 3 67-69-71=207   -3   t-13th/0
Inverness Intercollegiate 9/13-15/2026 3 77-76-70=223   +10   t-52nd/0
Highlands Invitational 9/21-22/2026 3 69-75-75=219   +3   t-25th/0
Purdue Fall Invitational 10/12-13/2026 3 72-81-73=226   +10   t-44th/0
Bank of Tennessee Intercollegiate 10/19-21/2026 3 74-67-67=208   -8   t-14th/0
SEASON TOTALS 15 1083 Avg. 72.20 +1 -

Generated on 10/26/2026