BERTENYI, Bence
 

Tournament Date(s) Rounds Scores Par Rank
Visit Knoxville Collegiate 8/31-9/1/2026 3 76-68-68=212   +2   t-38th/0
Inverness Intercollegiate 9/13-15/2026 3 70-71-69=210   -3   1st/0
Highlands Invitational 9/21-22/2026 3 71-72-72=215   -1   t-9th/0
Purdue Fall Invitational 10/12-13/2026 3 71-68-68=207   -9   1st/0
Bank of Tennessee Intercollegiate 10/19-21/2026 3 68-68-69=205   -11   t-7th/0
SEASON TOTALS 15 1049 Avg. 69.93 -1 -

Generated on 10/26/2026