|
BOZYK, Cameron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 8/31-9/1/2026 | 3 | 73-76-67=216 | +6 | t-68th/0 |
| Inverness Intercollegiate | 9/13-15/2026 | 3 | 73-75-77=225 | +12 | t-63rd/0 |
| Highlands Invitational | 9/21-22/2026 | 3 | 73-78-74=225 | +9 | t-48th/0 |
| Purdue Fall Invitational | 10/12-13/2026 | 3 | 86-75-74=235 | +19 | t-76th/0 |
| SEASON TOTALS | 12 | 901 Avg. 75.08 | +4 | - | |
Generated on 10/26/2026