|
McARDLE, Harry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 8/31-9/1/2026 | 3 | 77-67-71=215 | +5 | t-62nd/0 |
| Inverness Intercollegiate | 9/13-15/2026 | 3 | 73-76-68=217 | +4 | t-14th/0 |
| Highlands Invitational | 9/21-22/2026 | 3 | 69-79-69=217 | +1 | t-11th/0 |
| Purdue Fall Invitational | 10/12-13/2026 | 3 | 77-72-71=220 | +4 | t-26th/0 |
| Bank of Tennessee Intercollegiate | 10/19-21/2026 | 3 | 72-68-72=212 | -4 | t-27th/0 |
| SEASON TOTALS | 15 | 1081 Avg. 72.07 | +1 | - | |
Generated on 10/26/2026