|
PAWLAK, Brooks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 8/31-9/1/2026 | 3 | 72-67-70=209 | -1 | t-23rd/0 |
| Inverness Intercollegiate | 9/13-15/2026 | 3 | 75-74-70=219 | +6 | t-19th/0 |
| Highlands Invitational | 9/21-22/2026 | 3 | 74-77-72=223 | +7 | t-39th/0 |
| Purdue Fall Invitational | 10/12-13/2026 | 3 | 74-70-74=218 | +2 | t-17th/0 |
| Bank of Tennessee Intercollegiate | 10/19-21/2026 | 3 | 67-70-65=202 | -14 | t-3rd/0 |
| SEASON TOTALS | 15 | 1071 Avg. 71.40 | E | - | |
Generated on 10/26/2026