| Toledo | 372 | 355 | 357 | 1084 | +4 | 2nd |
| BERTENYI, Bence | 71 | 68 | 68 | 207 | -9 | 1st |
| PAWLAK, Brooks | 74 | 70 | 74 | 218 | +2 | t-17th |
| HERSTICH, Braden | 78 | 70 | 71 | 219 | +3 | t-20th |
| McARDLE, Harry | 77 | 72 | 71 | 220 | +4 | t-26th |
| AIKEN, Zane | 72 | 81 | 73 | 226 | +10 | t-44th |
| BOZYK, Cameron | 86 | 75 | 74 | 235 | +19 | t-76th |
# Indicates individual player
Generated on 10/26/2026