2026-27 Toledo Men's Golf
Team Results

8/31-9/1/2026 -- Visit Knoxville Collegiate
Fox Den Country Club -- Knoxville, Tenn.
Par 70, 6962 yards -- 0 teams, 0 players
Toledo   288 271 276   835    -5   t-8th
AIKEN, Zane   67 69 71   207    -3   t-13th
PAWLAK, Brooks   72 67 70   209    -1   t-23rd
BERTENYI, Bence   76 68 68   212    +2   t-38th
McARDLE, Harry   77 67 71   215    +5   t-62nd
BOZYK, Cameron   73 76 67   216    +6   t-68th

9/13-15/2026 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 71, 7554 yards -- 0 teams, 0 players
Toledo   291 296 277   864    +12   t-2nd
BERTENYI, Bence   70 71 69   210    -3   1st
McARDLE, Harry   73 76 68   217    +4   t-14th
PAWLAK, Brooks   75 74 70   219    +6   t-19th
AIKEN, Zane   77 76 70   223    +10   t-52nd
BOZYK, Cameron   73 75 77   225    +12   t-63rd

9/21-22/2026 -- Highlands Invitational
Chicago Highlands Golf Course -- Westchester, Ill.
Par 72, 7349 yards -- 0 teams, 0 players
Toledo   282 302 287   871    +7   4th
BERTENYI, Bence   71 72 72   215    -1   t-9th
McARDLE, Harry   69 79 69   217    +1   t-11th
HERSTICH, Braden#   76 70 72   218    +2   t-15th
AIKEN, Zane   69 75 75   219    +3   t-25th
PAWLAK, Brooks   74 77 72   223    +7   t-39th
BOZYK, Cameron   73 78 74   225    +9   t-48th

10/12-13/2026 -- Purdue Fall Invitational
Kampen-Cosler Golf Course -- West Lafayette, Ind.
Par 72, 7465 yards -- 0 teams, 0 players
Toledo   372 355 357   1084    +4   2nd
BERTENYI, Bence   71 68 68   207    -9   1st
PAWLAK, Brooks   74 70 74   218    +2   t-17th
HERSTICH, Braden   78 70 71   219    +3   t-20th
McARDLE, Harry   77 72 71   220    +4   t-26th
AIKEN, Zane   72 81 73   226    +10   t-44th
BOZYK, Cameron   86 75 74   235    +19   t-76th

10/19-21/2026 -- Bank of Tennessee Intercollegiate
Blackthorn Club - The Ridges -- Jonesborough, Tenn.
Par 72, 7147 yards -- 0 teams, 0 players
Toledo   280 273 271   824    -40   3rd
PAWLAK, Brooks   67 70 65   202    -14   t-3rd
BERTENYI, Bence   68 68 69   205    -11   t-7th
AIKEN, Zane   74 67 67   208    -8   t-14th
McARDLE, Harry   72 68 72   212    -4   t-27th
HERSTICH, Braden   73 70 70   213    -3   t-33rd
GROSS, Rasmus#   73 84 76   233    +17   t-90th

# Indicates individual player

Generated on 10/26/2026