2026-27 Toledo Men's Golf
9/13-15/2026 -- Inverness Intercollegiate

9/13-15/2026 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 71, 7554 yards -- 0 teams, 0 players

Toledo   291 296 277   864    +12   t-2nd
BERTENYI, Bence   70 71 69   210    -3   1st
McARDLE, Harry   73 76 68   217    +4   t-14th
PAWLAK, Brooks   75 74 70   219    +6   t-19th
AIKEN, Zane   77 76 70   223    +10   t-52nd
BOZYK, Cameron   73 75 77   225    +12   t-63rd

# Indicates individual player Generated on 10/26/2026