Toledo

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Northern Kentucky  L   2-3  16-25,21-25,28-26,25-23,15-17  0-1  0-0  50 
  Aug 25  at Notre Dame  L   0-3  17-25,14-25,22-25  0-2  0-0   
  Aug 25  vs Weber State  L   1-3  18-25,18-25,28-26,22-25  0-3  0-0   
$  08-31-18   vs George Washington  L   2-3  23-25,17-25,26-24,25-23,12-15  0-4  0-0   
$  09-01-18   at Bradley  L   0-3  15-25,21-25,25-27  0-5  0-0   
$  09-01-18   vs Western Illinois  W  3-0  25-18,25-15,25-19  1-5  0-0   
  Sep 07  MOREHEAD STATE  L   1-3  16-25,25-16,22-25,18-25  1-6  0-0  315 
  Sep 08  DUQUESNE  W  3-1  25-21,16-25,26-24,25-18  2-6  0-0  215 
  Sep 08  MANHATTAN  W  3-0  25-22,25-16,25-18  3-6  0-0  295 
  Sep 15  vs Bucknell  W  3-2  22-25,22-25,26-24,25-13,15-13  4-6  0-0  173 
  Sep 15  vs Youngstown State  W  3-2  21-25,25-21,25-27,25-23,20-18  5-6  0-0  213 
*   Sep 21  at Northern Illinois  L   0-3  15-25,21-25,23-25  5-7  0-1  328 
*   Sep 22  at Western Michigan  W  3-2  25-23,25-23,16-25,21-25,16-14  6-7  1-1  302 
*   Sep 28  CENTRAL MICHIGAN  W  3-0  25-18,25-20,25-23  7-7  2-1  295 
*   Sep 29  EASTERN MICHIGAN  L   0-3  14-25,16-25,21-25  7-8  2-2  280 
*   Oct 04  at Ball State  L   0-3  17-25,18-25,19-25  7-9  2-3  649 
*   Oct 06  at Akron  L   2-3  22-25,25-18,25-20,15-25,11-15  7-10  2-4  427 
*   Oct 12  KENT STATE  L   1-3  22-25,25-23,19-25,24-26  7-11  2-5  265 
*   Oct 13  OHIO  W  3-2  25-22,23-25,25-19,14-25,15-12  8-11  3-5  285 
*   Oct 19  at Bowling Green  L   1-3  25-19,14-25,17-25,21-25  8-12  3-6  927 
*   Oct 20  at Miami  L   1-3  20-25,22-25,25-17,17-25  8-13  3-7  347 
*   Oct 26  WESTERN MICHIGAN  W  3-2  16-25,25-23,14-25,25-20,15-13  9-13  4-7  275 
*   Oct 27  NORTHERN ILLINOIS  L   1-3  20-25,25-23,16-25,15-25  9-14  4-8  230 
*   Nov 02  at Eastern Michigan  L   0-3  17-25,22-25,18-25  9-15  4-9  258 
*   Nov 03  at Central Michigan  L   0-3  23-25,13-25,23-25  9-16  4-10  414 
*   Nov 08  BALL STATE  L   0-3  15-25,20-25,20-25  9-17  4-11  235 
*   Nov 10  BUFFALO  L   2-3  14-25,25-23,14-25,25-15,13-15  9-18  4-12  410 

Team Record  W-L 
Overall:  9-18 
Conference:  4-12 
Home:  5-6 
Away:  1-9 
Neutral:  3-3 
3 sets:  3-8 
4 sets:  1-6 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  27  7188  266 
Home:  11  3100  281 
Away:  10  3652  365 
Neutral:  6  436  72 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Northern Kentucky   5  64  31  212  .156  64  2  17  4  95  2  18  3  11.0  0  77.0 
Aug 25  at Notre Dame   3  26  18  102  .078  26  4  9  8  55  1  6  1  4.0  2  34.0 
Aug 25  vs Weber State   4  49  29  156  .128  49  5  10  5  72  5  10  1  10.0  0  64.0 
08-31-18   vs George Washington   5  53  32  189  .111  51  6  12  6  80  1  14  5  8.0  3  67.0 
09-01-18   at Bradley   3  33  19  141  .099  30  3  4  4  83  2  4  3  4.0  1  40.0 
09-01-18   vs Western Illinois   3  43  12  109  .284  41  4  10  2  68  2  10  0  7.0  1  54.0 
Sep 07  MOREHEAD STATE   4  48  27  154  .136  44  3  1  1  64  3  10  2  8.0  2  59.0 
Sep 08  DUQUESNE   4  56  18  162  .235  55  4  7  3  84  3  10  4  8.0  5  68.0 
Sep 08  MANHATTAN   3  43  16  105  .257  38  6  5  6  49  2  4  0  4.0  1  53.0 
Sep 15  vs Bucknell   5  62  29  178  .185  59  7  6  5  64  3  8  1  7.0  1  76.0 
Sep 15  vs Youngstown State   5  71  24  193  .244  68  4  11  7  76  3  18  1  12.0  3  87.0 
Sep 21  at Northern Illinois   3  27  14  95  .137  23  4  9  4  38  1  16  1  9.0  4  40.0 
Sep 22  at Western Michigan   5  61  29  183  .175  56  10  13  3  78  2  10  0  7.0  2  78.0 
Sep 28  CENTRAL MICHIGAN   3  41  15  107  .243  37  4  3  2  40  4  6  0  7.0  4  52.0 
Sep 29  EASTERN MICHIGAN   3  28  8  106  .189  28  1  3  5  57  3  6  0  6.0  2  35.0 
Oct 04  at Ball State   3  38  15  117  .197  36  2  2  2  54  3  0  3  3.0  2  43.0 
Oct 06  at Akron   5  55  23  174  .184  51  4  4  7  74  0  14  3  7.0  5  66.0 
Oct 12  KENT STATE   4  47  23  165  .145  44  7  5  5  82  5  15  1  12.5  1  66.5 
Oct 13  OHIO   5  58  17  159  .258  54  7  11  4  70  5  6  0  8.0  0  73.0 
Oct 19  at Bowling Green   4  40  29  150  .073  37  2  9  7  68  2  10  3  7.0  2  49.0 
Oct 20  at Miami   4  50  15  148  .236  48  1  16  5  79  3  10  0  8.0  4  59.0 
Oct 26  WESTERN MICHIGAN   5  60  26  183  .186  55  6  4  4  81  1  18  0  10.0  5  76.0 
Oct 27  NORTHERN ILLINOIS   4  40  28  139  .086  40  8  7  5  61  5  6  0  8.0  3  56.0 
Nov 02  at Eastern Michigan   3  29  15  104  .135  26  3  4  6  49  1  8  2  5.0  2  37.0 
Nov 03  at Central Michigan   3  31  26  115  .043  30  7  6  3  49  1  10  0  6.0  0  44.0 
Nov 08  BALL STATE   3  24  20  104  .038  22  2  8  5  46  3  10  0  8.0  0  34.0 
Nov 10  BUFFALO   5  56  24  163  .196  50  3  5  8  70  3  8  0  7.0  0  66.0 
Toledo 106  1233  582  3913  .166  1162  119  201  126  1786  69  265  34  201.5  55  1553.5 
Opponent 106  1377  548  3965  .209  1262  126  231  119  1813  45  246  12  168.0  26  1671.0 

TEAM PER-GAME:

Sets played: 106
Kills per set: 11.63
Assists per set: 10.96
Service aces per set: 1.12
Reception errors per set: 1.19
Digs per set: 16.85
Blocks per set: 1.90
Ball handling errors per set: 0.52
Reception errors per set: 1.19
Points per set: 14.66

Overall record: 9-18 Conf: 4-12 Home: 5-6 Away: 1-9 Neutral: 3-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Northern Kentucky   5  60  31  201  .144  58  4  8  2  99  1  26  0  14.0  0  78.0 
Aug 25  at Notre Dame   3  35  11  107  .224  32  8  9  4  52  0  8  0  4.0  2  47.0 
Aug 25  vs Weber State   4  56  18  151  .252  50  5  13  5  68  2  16  2  10.0  0  71.0 
08-31-18   vs George Washington   5  54  33  175  .120  51  6  7  6  91  1  8  1  5.0  3  65.0 
09-01-18   at Bradley   3  46  19  157  .172  40  4  5  3  85  2  8  0  6.0  0  56.0 
09-01-18   vs Western Illinois   3  25  20  121  .041  21  2  6  4  50  1  8  1  5.0  0  32.0 
Sep 07  MOREHEAD STATE   4  59  20  155  .252  55  1  9  3  69  0  12  0  6.0  1  66.0 
Sep 08  DUQUESNE   4  53  23  169  .178  51  3  8  4  72  0  2  0  1.0  0  57.0 
Sep 08  MANHATTAN   3  26  10  92  .174  26  6  10  6  43  2  6  0  5.0  3  37.0 
Sep 15  vs Bucknell   5  58  26  167  .192  56  5  9  7  67  2  10  1  7.0  4  70.0 
Sep 15  vs Youngstown State   5  66  33  194  .170  58  7  7  4  75  3  10  0  8.0  1  81.0 
Sep 21  at Northern Illinois   3  42  17  99  .253  40  4  11  4  52  0  4  1  2.0  0  48.0 
Sep 22  at Western Michigan   5  62  20  171  .246  56  3  12  10  77  3  10  1  8.0  0  73.0 
Sep 28  CENTRAL MICHIGAN   3  34  24  105  .095  34  2  4  4  41  1  2  0  2.0  1  38.0 
Sep 29  EASTERN MICHIGAN   3  53  13  128  .312  45  5  7  1  61  0  6  0  3.0  1  61.0 
Oct 04  at Ball State   3  54  8  123  .374  46  2  5  2  57  1  16  0  9.0  0  65.0 
Oct 06  at Akron   5  63  22  185  .222  55  7  14  4  68  0  22  0  11.0  2  81.0 
Oct 12  KENT STATE   4  64  24  182  .220  59  5  10  7  87  2  6  2  5.0  1  74.0 
Oct 13  OHIO   5  69  24  170  .265  65  4  12  7  77  2  6  0  5.0  0  78.0 
Oct 19  at Bowling Green   4  46  19  138  .196  43  7  14  2  69  4  8  1  8.0  2  61.0 
Oct 20  at Miami   4  51  23  162  .173  42  5  10  1  71  3  6  1  6.0  0  62.0 
Oct 26  WESTERN MICHIGAN   5  65  23  180  .233  60  4  3  6  91  2  6  0  5.0  2  74.0 
Oct 27  NORTHERN ILLINOIS   4  49  16  129  .256  46  5  10  8  64  3  12  0  9.0  2  63.0 
Nov 02  at Eastern Michigan   3  47  12  113  .310  42  6  11  3  53  2  6  1  5.0  1  58.0 
Nov 03  at Central Michigan   3  40  17  114  .202  38  3  4  7  50  2  6  0  5.0  0  48.0 
Nov 08  BALL STATE   3  40  19  111  .189  36  5  9  2  53  3  12  0  9.0  0  54.0 
Nov 10  BUFFALO   5  60  23  166  .223  57  8  4  3  71  3  4  0  5.0  0  73.0 
Opponent totals 106  1377  548  3965  .209  1262  126  231  119  1813  45  246  12  168.0  26  1671.0 
Toledo 106  1233  582  3913  .166  1162  119  201  126  1786  69  265  34  201.5  55  1553.5 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 12.99
Assists per set: 11.91
Service aces per set: 1.19
Reception errors per set: 1.12
Digs per set: 17.10
Blocks per set: 1.58
Ball handling errors per set: 0.25
Reception errors per set: 1.12
Points per set: 15.76


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northern Kentucky  2-3  5  64 /  60  .156 /  .144  64 /  58  2 /  4  17 /  8 
Notre Dame  0-3  3  26 /  35  .078 /  .224  26 /  32  4 /  8  9 /  9 
Weber State  1-3  4  49 /  56  .128 /  .252  49 /  50  5 /  5  10 /  13 
George Washington  2-3  5  53 /  54  .111 /  .120  51 /  51  6 /  6  12 /  7 
Bradley  0-3  3  33 /  46  .099 /  .172  30 /  40  3 /  4  4 /  5 
Western Illinois  3-0  3  43 /  25  .284 /  .041  41 /  21  4 /  2  10 /  6 
MOREHEAD STATE  1-3  4  48 /  59  .136 /  .252  44 /  55  3 /  1  1 /  9 
DUQUESNE  3-1  4  56 /  53  .235 /  .178  55 /  51  4 /  3  7 /  8 
MANHATTAN  3-0  3  43 /  26  .257 /  .174  38 /  26  6 /  6  5 /  10 
Bucknell  3-2  5  62 /  58  .185 /  .192  59 /  56  7 /  5  6 /  9 
Youngstown State  3-2  5  71 /  66  .244 /  .170  68 /  58  4 /  7  11 /  7 
Northern Illinois  0-3  3  27 /  42  .137 /  .253  23 /  40  4 /  4  9 /  11 
Western Michigan  3-2  5  61 /  62  .175 /  .246  56 /  56  10 /  3  13 /  12 
CENTRAL MICHIGAN  3-0  3  41 /  34  .243 /  .095  37 /  34  4 /  2  3 /  4 
EASTERN MICHIGAN  0-3  3  28 /  53  .189 /  .312  28 /  45  1 /  5  3 /  7 
Ball State  0-3  3  38 /  54  .197 /  .374  36 /  46  2 /  2  2 /  5 
Akron  2-3  5  55 /  63  .184 /  .222  51 /  55  4 /  7  4 /  14 
KENT STATE  1-3  4  47 /  64  .145 /  .220  44 /  59  7 /  5  5 /  10 
OHIO  3-2  5  58 /  69  .258 /  .265  54 /  65  7 /  4  11 /  12 
Bowling Green  1-3  4  40 /  46  .073 /  .196  37 /  43  2 /  7  9 /  14 
Miami  1-3  4  50 /  51  .236 /  .173  48 /  42  1 /  5  16 /  10 
WESTERN MICHIGAN  3-2  5  60 /  65  .186 /  .233  55 /  60  6 /  4  4 /  3 
NORTHERN ILLINOIS  1-3  4  40 /  49  .086 /  .256  40 /  46  8 /  5  7 /  10 
Eastern Michigan  0-3  3  29 /  47  .135 /  .310  26 /  42  3 /  6  4 /  11 
Central Michigan  0-3  3  31 /  40  .043 /  .202  30 /  38  7 /  3  6 /  4 
BALL STATE  0-3  3  24 /  40  .038 /  .189  22 /  36  2 /  5  8 /  9 
BUFFALO  2-3  5  56 /  60  .196 /  .223  50 /  57  3 /  8  5 /  4 
Totals  41-65  106  1233 /  1377  .166 /  .209  1162 /  1262  119 /  126  201 /  231 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northern Kentucky  4 /  2  95 /  99  2-18 /  1-26  11.0 /  14.0  3 /  0  0 /  0 
Notre Dame  8 /  4  55 /  52  1-6 /  0-8  4.0 /  4.0  1 /  0  2 /  2 
Weber State  5 /  5  72 /  68  5-10 /  2-16  10.0 /  10.0  1 /  2  0 /  0 
George Washington  6 /  6  80 /  91  1-14 /  1-8  8.0 /  5.0  5 /  1  3 /  3 
Bradley  4 /  3  83 /  85  2-4 /  2-8  4.0 /  6.0  3 /  0  1 /  0 
Western Illinois  2 /  4  68 /  50  2-10 /  1-8  7.0 /  5.0  0 /  1  1 /  0 
MOREHEAD STATE  1 /  3  64 /  69  3-10 /  0-12  8.0 /  6.0  2 /  0  2 /  1 
DUQUESNE  3 /  4  84 /  72  3-10 /  0-2  8.0 /  1.0  4 /  0  5 /  0 
MANHATTAN  6 /  6  49 /  43  2-4 /  2-6  4.0 /  5.0  0 /  0  1 /  3 
Bucknell  5 /  7  64 /  67  3-8 /  2-10  7.0 /  7.0  1 /  1  1 /  4 
Youngstown State  7 /  4  76 /  75  3-18 /  3-10  12.0 /  8.0  1 /  0  3 /  1 
Northern Illinois  4 /  4  38 /  52  1-16 /  0-4  9.0 /  2.0  1 /  1  4 /  0 
Western Michigan  3 /  10  78 /  77  2-10 /  3-10  7.0 /  8.0  0 /  1  2 /  0 
CENTRAL MICHIGAN  2 /  4  40 /  41  4-6 /  1-2  7.0 /  2.0  0 /  0  4 /  1 
EASTERN MICHIGAN  5 /  1  57 /  61  3-6 /  0-6  6.0 /  3.0  0 /  0  2 /  1 
Ball State  2 /  2  54 /  57  3-0 /  1-16  3.0 /  9.0  3 /  0  2 /  0 
Akron  7 /  4  74 /  68  0-14 /  0-22  7.0 /  11.0  3 /  0  5 /  2 
KENT STATE  5 /  7  82 /  87  5-15 /  2-6  12.5 /  5.0  1 /  2  1 /  1 
OHIO  4 /  7  70 /  77  5-6 /  2-6  8.0 /  5.0  0 /  0  0 /  0 
Bowling Green  7 /  2  68 /  69  2-10 /  4-8  7.0 /  8.0  3 /  1  2 /  2 
Miami  5 /  1  79 /  71  3-10 /  3-6  8.0 /  6.0  0 /  1  4 /  0 
WESTERN MICHIGAN  4 /  6  81 /  91  1-18 /  2-6  10.0 /  5.0  0 /  0  5 /  2 
NORTHERN ILLINOIS  5 /  8  61 /  64  5-6 /  3-12  8.0 /  9.0  0 /  0  3 /  2 
Eastern Michigan  6 /  3  49 /  53  1-8 /  2-6  5.0 /  5.0  2 /  1  2 /  1 
Central Michigan  3 /  7  49 /  50  1-10 /  2-6  6.0 /  5.0  0 /  0  0 /  0 
BALL STATE  5 /  2  46 /  53  3-10 /  3-12  8.0 /  9.0  0 /  0  0 /  0 
BUFFALO  8 /  3  70 /  71  3-8 /  3-4  7.0 /  5.0  0 /  0  0 /  0 
Totals  126 /  119  1786 /  1813  69-265 /  45-246  201.5 /  168.0  34 /  12  55 /  26 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (13- 2-19)  BIRNBRICH,ZOE  vs Western Illinois (09-01-18) 
.542 (14- 1-24)  BIRNBRICH,ZOE  vs Duquesne (Sep 08, 2018) 
.542 (14- 1-24)  BIRNBRICH,ZOE  vs Buffalo (Nov 10, 2018) 
.469 (16- 1-32)  BIRNBRICH,ZOE  vs Youngstown State (Sep 15, 2018) 
.455 (16- 1-33)  BIRNBRICH,ZOE  vs Northern Kentucky (Aug 24, 2018) 
.429 (19- 4-35)  BIRNBRICH,ZOE  at Miami (Oct 20, 2018) 
.415 (21- 4-41)  BIRNBRICH,ZOE  vs George Washington (08-31-18) 
.366 (20- 5-41)  BIRNBRICH,ZOE  at Western Michigan (Sep 22, 2018) 
.357 (12- 2-28)  FALZONE,ALEXIS  at Akron (Oct 06, 2018) 
.344 (15- 4-32)  BIRNBRICH,ZOE  vs Kent State (Oct 12, 2018) 

KILLS (K-E-TA)
22 (22- 4-63) 5s  KLEESPIES,CHLOEE  vs Youngstown State (Sep 15, 2018) 
21 (21- 4-41) 5s  BIRNBRICH,ZOE  vs George Washington (08-31-18) 
20 (20- 5-41) 5s  BIRNBRICH,ZOE  at Western Michigan (Sep 22, 2018) 
20 (20- 4-54) 5s  KLEESPIES,CHLOEE  vs Western Michigan (Oct 26, 2018) 
19 (19- 9-56) 5s  KLEESPIES,CHLOEE  vs Buffalo (Nov 10, 2018) 
19 (19- 8-54) 5s  KLEESPIES,CHLOEE  vs Bucknell (Sep 15, 2018) 
19 (19- 4-35) 4s  BIRNBRICH,ZOE  at Miami (Oct 20, 2018) 
18 (18- 5-54) 5s  KLEESPIES,CHLOEE  at Akron (Oct 06, 2018) 
18 (18- 2-52) 5s  KLEESPIES,CHLOEE  vs OHIO (Oct 13, 2018) 
17 (17- 6-54) 5s  KLEESPIES,CHLOEE  at Western Michigan (Sep 22, 2018) 

KILLS 3-SETS (K-E-TA)
13 (13- 2-19)  BIRNBRICH,ZOE  vs Western Illinois (09-01-18) 
11 (11- 3-22)  BIRNBRICH,ZOE  vs Central Michigan (Sep 28, 2018) 
11 (11- 2-25)  SWOPE,EMMA  vs Western Illinois (09-01-18) 
10 (10- 5-42)  SWOPE,EMMA  at Bradley (09-01-18) 
10 (10- 4-32)  KLEESPIES,CHLOEE  at Ball State (Oct 04, 2018) 

KILLS 4-SETS (K-E-TA)
19 (19- 4-35)  BIRNBRICH,ZOE  at Miami (Oct 20, 2018) 
16 (16- 4-56)  KLEESPIES,CHLOEE  vs Duquesne (Sep 08, 2018) 
16 (16- 9-46)  KLEESPIES,CHLOEE  vs Weber State (Aug 25, 2018) 
15 (15- 4-32)  BIRNBRICH,ZOE  vs Kent State (Oct 12, 2018) 
15 (15- 6-46)  KLEESPIES,CHLOEE  vs Morehead State (Sep 07, 2018) 

KILLS 5-SETS (K-E-TA)
22 (22- 4-63)  KLEESPIES,CHLOEE  vs Youngstown State (Sep 15, 2018) 
21 (21- 4-41)  BIRNBRICH,ZOE  vs George Washington (08-31-18) 
20 (20- 5-41)  BIRNBRICH,ZOE  at Western Michigan (Sep 22, 2018) 
20 (20- 4-54)  KLEESPIES,CHLOEE  vs Western Michigan (Oct 26, 2018) 
19 (19- 9-56)  KLEESPIES,CHLOEE  vs Buffalo (Nov 10, 2018) 

TOTAL ATTEMPTS (K-E-TA)
63 (22- 4-63) 5s  KLEESPIES,CHLOEE  vs Youngstown State (Sep 15, 2018) 
60 (16- 5-60) 5s  KLEESPIES,CHLOEE  vs Northern Kentucky (Aug 24, 2018) 
56 (19- 9-56) 5s  KLEESPIES,CHLOEE  vs Buffalo (Nov 10, 2018) 
56 (16- 4-56) 4s  KLEESPIES,CHLOEE  vs Duquesne (Sep 08, 2018) 
54 (17- 6-54) 5s  KLEESPIES,CHLOEE  at Western Michigan (Sep 22, 2018) 
54 (19- 8-54) 5s  KLEESPIES,CHLOEE  vs Bucknell (Sep 15, 2018) 
54 (20- 4-54) 5s  KLEESPIES,CHLOEE  vs Western Michigan (Oct 26, 2018) 
54 (18- 5-54) 5s  KLEESPIES,CHLOEE  at Akron (Oct 06, 2018) 
52 (18- 2-52) 5s  KLEESPIES,CHLOEE  vs OHIO (Oct 13, 2018) 
51 (13- 6-51) 4s  KLEESPIES,CHLOEE  at Bowling Green (Oct 19, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (10- 5-42)  SWOPE,EMMA  at Bradley (09-01-18) 
38 ( 8- 8-38)  KLEESPIES,CHLOEE  at Central Michigan (Nov 03, 2018) 
37 ( 8- 2-37)  KLEESPIES,CHLOEE  at Bradley (09-01-18) 
35 ( 6- 5-35)  SWOPE,EMMA  at Notre Dame (Aug 25, 2018) 
35 (10- 7-35)  KLEESPIES,CHLOEE  at Northern Illinois (Sep 21, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (16- 4-56)  KLEESPIES,CHLOEE  vs Duquesne (Sep 08, 2018) 
51 (13- 6-51)  KLEESPIES,CHLOEE  at Bowling Green (Oct 19, 2018) 
46 (15- 6-46)  KLEESPIES,CHLOEE  vs Morehead State (Sep 07, 2018) 
46 (16- 9-46)  KLEESPIES,CHLOEE  vs Weber State (Aug 25, 2018) 
46 (13- 4-46)  KLEESPIES,CHLOEE  vs Kent State (Oct 12, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (22- 4-63)  KLEESPIES,CHLOEE  vs Youngstown State (Sep 15, 2018) 
60 (16- 5-60)  KLEESPIES,CHLOEE  vs Northern Kentucky (Aug 24, 2018) 
56 (19- 9-56)  KLEESPIES,CHLOEE  vs Buffalo (Nov 10, 2018) 
54 (20- 4-54)  KLEESPIES,CHLOEE  vs Western Michigan (Oct 26, 2018) 
54 (18- 5-54)  KLEESPIES,CHLOEE  at Akron (Oct 06, 2018) 

POINTS
24.5 (21- 1- 2.5) 5s  BIRNBRICH,ZOE  vs George Washington (08-31-18) 
24.0 (20- 2- 2.0) 5s  BIRNBRICH,ZOE  at Western Michigan (Sep 22, 2018) 
23.0 (22- 0- 1.0) 5s  KLEESPIES,CHLOEE  vs Youngstown State (Sep 15, 2018) 
21.5 (20- 0- 1.5) 5s  KLEESPIES,CHLOEE  vs Western Michigan (Oct 26, 2018) 
21.5 (19- 0- 2.5) 4s  BIRNBRICH,ZOE  at Miami (Oct 20, 2018) 

POINTS 3-SETS
16.0 (13- 1- 2.0)  BIRNBRICH,ZOE  vs Western Illinois (09-01-18) 
12.5 (11- 0- 1.5)  BIRNBRICH,ZOE  vs Central Michigan (Sep 28, 2018) 
12.0 ( 9- 1- 2.0)  BIRNBRICH,ZOE  vs Manhattan (Sep 08, 2018) 
11.5 (11- 0- 0.5)  SWOPE,EMMA  vs Western Illinois (09-01-18) 
11.0 (10- 0- 1.0)  SWOPE,EMMA  at Bradley (09-01-18) 

POINTS 4-SETS
21.5 (19- 0- 2.5)  BIRNBRICH,ZOE  at Miami (Oct 20, 2018) 
18.5 (15- 2- 1.5)  BIRNBRICH,ZOE  vs Kent State (Oct 12, 2018) 
18.5 (16- 0- 2.5)  KLEESPIES,CHLOEE  vs Weber State (Aug 25, 2018) 
18.0 (16- 0- 2.0)  KLEESPIES,CHLOEE  vs Duquesne (Sep 08, 2018) 
17.0 (15- 0- 2.0)  KLEESPIES,CHLOEE  vs Morehead State (Sep 07, 2018) 

POINTS 5-SETS
24.5 (21- 1- 2.5)  BIRNBRICH,ZOE  vs George Washington (08-31-18) 
24.0 (20- 2- 2.0)  BIRNBRICH,ZOE  at Western Michigan (Sep 22, 2018) 
23.0 (22- 0- 1.0)  KLEESPIES,CHLOEE  vs Youngstown State (Sep 15, 2018) 
21.5 (20- 0- 1.5)  KLEESPIES,CHLOEE  vs Western Michigan (Oct 26, 2018) 
20.5 (19- 0- 1.5)  KLEESPIES,CHLOEE  vs Buffalo (Nov 10, 2018) 

ASSISTS
57 (5s)  TOWNSEND,CARLY  vs Youngstown State (Sep 15, 2018) 
54 (5s)  TOWNSEND,CARLY  vs Bucknell (Sep 15, 2018) 
54 (5s)  TOWNSEND,CARLY  at Western Michigan (Sep 22, 2018) 
51 (5s)  TOWNSEND,CARLY  vs OHIO (Oct 13, 2018) 
51 (5s)  FOGG,MADDIE  vs Northern Kentucky (Aug 24, 2018) 

ASSISTS 3-SETS
33  TOWNSEND,CARLY  vs Western Illinois (09-01-18) 
32  TOWNSEND,CARLY  at Ball State (Oct 04, 2018) 
30  TOWNSEND,CARLY  vs Central Michigan (Sep 28, 2018) 
29  TOWNSEND,CARLY  at Central Michigan (Nov 03, 2018) 
24  TOWNSEND,CARLY  at Eastern Michigan (Nov 02, 2018) 

ASSISTS 4-SETS
48  TOWNSEND,CARLY  vs Duquesne (Sep 08, 2018) 
45  FOGG,MADDIE  vs Weber State (Aug 25, 2018) 
44  TOWNSEND,CARLY  at Miami (Oct 20, 2018) 
41  TOWNSEND,CARLY  vs Morehead State (Sep 07, 2018) 
41  TOWNSEND,CARLY  vs Kent State (Oct 12, 2018) 

ASSISTS 5-SETS
57  TOWNSEND,CARLY  vs Youngstown State (Sep 15, 2018) 
54  TOWNSEND,CARLY  at Western Michigan (Sep 22, 2018) 
54  TOWNSEND,CARLY  vs Bucknell (Sep 15, 2018) 
51  FOGG,MADDIE  vs Northern Kentucky (Aug 24, 2018) 
51  TOWNSEND,CARLY  vs OHIO (Oct 13, 2018) 

DIGS
32 (5s)  LEONARD,MAURISSA  vs George Washington (08-31-18) 
32 (4s)  LEONARD,MAURISSA  vs Duquesne (Sep 08, 2018) 
31 (5s)  LEONARD,MAURISSA  vs Northern Kentucky (Aug 24, 2018) 
29 (5s)  LEONARD,MAURISSA  vs Youngstown State (Sep 15, 2018) 
29 (5s)  LEONARD,MAURISSA  vs Western Michigan (Oct 26, 2018) 

DIGS 3-SETS
23  LEONARD,MAURISSA  at Ball State (Oct 04, 2018) 
23  LEONARD,MAURISSA  at Bradley (09-01-18) 
22  LEONARD,MAURISSA  vs Eastern Michigan (Sep 29, 2018) 
22  LEONARD,MAURISSA  at Notre Dame (Aug 25, 2018) 
18  NEAL,RHYEN  at Bradley (09-01-18) 

DIGS 4-SETS
32  LEONARD,MAURISSA  vs Duquesne (Sep 08, 2018) 
28  LEONARD,MAURISSA  at Bowling Green (Oct 19, 2018) 
28  LEONARD,MAURISSA  at Miami (Oct 20, 2018) 
27  LEONARD,MAURISSA  vs Weber State (Aug 25, 2018) 
27  LEONARD,MAURISSA  vs Morehead State (Sep 07, 2018) 

DIGS 5-SETS
32  LEONARD,MAURISSA  vs George Washington (08-31-18) 
31  LEONARD,MAURISSA  vs Northern Kentucky (Aug 24, 2018) 
29  LEONARD,MAURISSA  vs Western Michigan (Oct 26, 2018) 
29  LEONARD,MAURISSA  vs Youngstown State (Sep 15, 2018) 
28  LEONARD,MAURISSA  vs Buffalo (Nov 10, 2018) 

ACES
4  LEONARD,MAURISSA  vs Northern Illinois (Oct 27, 2018) 
4  TOWNSEND,CARLY  at Western Michigan (Sep 22, 2018) 
3  WILCOX,ELISE  at Western Michigan (Sep 22, 2018) 
3  LEONARD,MAURISSA  vs Western Michigan (Oct 26, 2018) 
3  STEPHENSON,ANDREA  vs OHIO (Oct 13, 2018) 

BLOCKS (BS-BA)
7 ( 2- 5)  BIRNBRICH,ZOE  vs Northern Kentucky (Aug 24, 2018) 
7 ( 0- 7)  BIRNBRICH,ZOE  at Northern Illinois (Sep 21, 2018) 
6 ( 1- 5)  BIRNBRICH,ZOE  vs Youngstown State (Sep 15, 2018) 
6 ( 0- 6)  FALZONE,ALEXIS  vs Western Michigan (Oct 26, 2018) 
